Courtesy Kia

1728 West Brandon Blvd.
Brandon, FL 33511
Phone: 888-565-3991
Fax: 813-349-4668

Tampa Kia offers Amanti, Borrego, Forte, Optima, Rio, Rio5, Rondo, Sedona, Sorento, Soul, Sportage

Please Call  Jim Ward
 (888) 455-6097 
 For More Information

 


140 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Ext Color MPG - Hwy Stock # MSRP Internet Price Compare
2010 Kia Forte LX Clear White 34 # K049055 $16,985.00 $16,485.00
2009 Kia Sedona LX Midnight Black 23 # K313251 $25,040.00 $25,040.00
2009 Kia Sedona LX White 23 # K313004 $25,040.00 $25,040.00
2009 Kia Sedona LX Olive Gray 23 # K313276 $25,040.00 $25,040.00
2010 Kia Forte LX Clear White 34 # K058463 $16,985.00 $16,485.00
2010 Kia Forte LX Clear White 34 # K058477 $16,985.00 $16,485.00
2010 Kia Forte LX Ebony Black 34 # K057394 $16,985.00 $16,485.00
2009 Kia Rondo LX Java 27 # K257475 $19,445.00 $19,445.00
2009 Kia Rondo LX Java 27 # K257476 $19,445.00 $19,445.00
2009 Kia Sedona Basic White 23 # K320463 $22,340.00 $22,340.00
2009 Kia Sedona LX White 23 # K316362 $25,040.00 $25,040.00
2009 Kia Sedona LX Olive Gray 23 # K316646 $25,040.00 $25,040.00
2009 Kia Rondo LX Clear White 27 # K257161 $19,285.00 $19,285.00
2009 Kia Rondo LX Java 27 # K257483 $19,445.00 $19,445.00
2010 Kia Forte LX Bright Silver Metallic 34 # K080971 $15,985.00 $15,485.00
2010 Kia Forte LX Clear White 34 # K081118 $15,985.00 $15,985.00
2010 Kia Forte LX Clear White 34 # K081121 $15,985.00 $15,985.00
2009 Kia Sedona LX Olive Gray 23 # K316651 $25,040.00 $25,040.00
2009 Kia Sedona LX Olive Gray 23 # K316653 $25,040.00 $25,040.00
2009 Kia Rondo LX Java 27 # K257456 $19,285.00 $19,285.00
2009 Kia Rondo LX Denim 27 # K260308 $19,285.00 $19,285.00
2009 Kia Rondo LX Shadow 27 # K255541 $19,285.00 $19,285.00
2009 Kia Rondo LX Denim 27 # K260013 $19,285.00 $19,285.00
2009 Kia Rondo LX Denim 27 # K259946 $19,285.00 $19,285.00
2009 Kia Rondo LX Clear White 27 # K257140 $19,285.00 $19,285.00
140 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The photo shown may be an example only.  Prices plus factory rebates, tax, tag and $599.00 dealer delivery fee. Please consult dealership personnel for details. Not responsible for typographical errors or omissions.  Customer must qualify for all rebates and incentives for internet pricing. 

 

Courtesy Kia | Contact Us | Site Map | Privacy Policy